|
|
The Royal Paradise Hotel
|
135/23 Paradise Complex, Moo 3, Patong Beach, Phuket 83150 Thailand.
Location: Royal Paradise is located within walking distance to Patong beach, shopping and nightlife center. Likewise, getting there is at ease just by taking our shuttle bus service operated hourly from 0900 to 1700 hrs. It takes about 15 minutes to Phuket Town and 1 hour to Phuket International Airport.
Description: Room: 248 Rooms in Total - private balcony with sea view, Suites, Superior Rooms In Room: | Air Conditioning | Balcony |
| Bathroom Amenities | Coffee and Tea Making Facilities |
| Hairdryer | IDD Telephone |
| In-House Movies | Mini Bar |
| Refrigerator | Television with Remote Control |
Amenities: | Babysitting | In-House Clinic |
| Laundry Service | Room Service |
| Safety Deposit Boxes | Children's Pool |
| Fishing | Golf Course Nearby |
| Sailing | Surfing |
| 2 Swimming Pool - (s) | Fitness Center |
| Sauna | Traditional Thai Massage |
| Business Centre | Internet & Email Service |
| Boutique | Currency Exchange Service |
| Diving Shop | Florist |
| Gift Shop | 200 Parking |
| Sightseeing Tours |
Dining: | Bakery Shop | Chinese Restaurant - The Royal Kitchen |
| Coffee Shop - The Coconut Coffee Shop
| Lobby Lounge |
| Thai Restaurant - Fueng Fah |
Room Rates: Hotel Rates* in U.S. Dollars
| Room Type | Single | Twin | Breakfast |
| 1 Jul 2008 - 31 Oct 2008 |
| SUP PARADISE WING | 44.00 | 52.00 | included |
| SUP ROYAL WING | 64.00 | 72.00 | included |
| DLX ROYAL WING | 80.00 | 88.00 | included |
| 1 Nov 2008 - 19 Dec 2008 |
| SUP PARADISE WING | 88.00 | 96.00 | included |
| SUP ROYAL WING | 112.00 | 120.00 | included |
| DLX ROYAL WING | 128.00 | 136.00 | included |
| DLX PARADISE WING | 136.00 | 148.00 | included |
| 20 Dec 2008 - 20 Jan 2009 |
| SUP PARADISE WING | 128.00 | 136.00 | included |
| SUP ROYAL WING | 152.00 | 160.00 | included |
| DLX ROYAL WING | 168.00 | 176.00 | included |
| DLX PARADISE WING | 176.00 | 188.00 | included |
| 21 Jan 2009 - 24 Jan 2009 |
| SUP PARADISE WING | 88.00 | 96.00 | included |
| SUP ROYAL WING | 112.00 | 120.00 | included |
| DLX ROYAL WING | 128.00 | 136.00 | included |
| DLX PARADISE WING | 136.00 | 148.00 | included |
| 25 Jan 2009 - 27 Jan 2009 |
| SUP PARADISE WING | 120.00 | 160.00 | included |
| SUP ROYAL WING | 144.00 | 184.00 | included |
| DLX ROYAL WING | 160.00 | 200.00 | included |
| DLX PARADISE WING | 168.00 | 212.00 | included |
| 28 Jan 2009 - 31 Mar 2009 |
| SUP PARADISE WING | 88.00 | 96.00 | included |
| SUP ROYAL WING | 112.00 | 120.00 | included |
| DLX ROYAL WING | 128.00 | 136.00 | included |
| DLX PARADISE WING | 136.00 | 148.00 | included |
| 1 Apr 2009 - 31 Oct 2009 |
| SUP PARADISE WING | 48.00 | 56.00 | included |
| SUP ROYAL WING | 72.00 | 80.00 | included |
| DLX ROYAL WING | 88.00 | 96.00 | included |
| DLX PARADISE WING | 96.00 | 108.00 | included |
Rates include government tax and hotel service charge.
Major credit cards accepted. All rates might be changed
during a long holiday such as Christmas or New Year.
No extra charge, no minimum
Note: Booking should be made at least 7 days in advance. The rates above are per room per night.
*Prices above do not include extra bed. Extra bed is available upon
request with extra charge. Please contact us for the rates of an extra bed and child policy.
|




|
|