|
|
The Chedi Phuket
|
Pansea Bay, 118 Moo 3, Choeng Talay, Talang, Phuket 83110
Location:
The Chedi Hotel is located on Pansea Bay.
Description: Room: 108 Cottages in Total - 89 one-bedroom and 19 two-bedroom In Room: | Air Conditioning | Balcony |
| Bathrobe | Bathroom Amenities |
| Coffee and Tea Making Facilities | Hairdryer |
| IDD Telephone | In-Room Safety Box |
| Mini Bar | Satellite T.V. |
| Veranda |
Amenities: | Baby Cot | Babysitting |
| Laundry Service | Medical Facility - (service on call) |
| Children's Playground | Children's Pool |
| Golf Course Nearby | Scuba Diving |
| Swimming Pool | Tennis Courts |
| Volleyball | Water Sports - hobie cat sailing, waterskiing, snorkelling, cruises and yacht charters |
| Badminton | Library |
| Spa | Table Tennis |
| Banqueting Room | Business Centre |
| Conference Room | Meeting Room |
| News Service - (daily newspaper) | Beauty Salon |
| Boutique | Currency Exchange Service |
| Gift Shop | Photo Service |
| Postal Service | Souvenir Shop |
| Car Rental | Limousine Service |
| Sightseeing Tours |
Dining: | Bar - Sunset Bar | Beach Bar |
| Pool Bar | Seafood Restaurant - The Beach |
| Thai Restaurant - Lom Talay |
Room Rates: Hotel Rates* in U.S. Dollars
| Room Type | Single | Twin | Breakfast |
| 1 Jul 2008 - 31 Oct 2008 |
| HILLSIDE 1 BED ROOM | 220.00 | 220.00 | included |
| SUPERIOR 1 BED ROOM | 292.00 | 292.00 | included |
| DELUXE 1 BED ROOM | 352.00 | 352.00 | included |
| SUPERIOR 2 BED ROOM | 384.00 | 384.00 | included |
| DELUXE 2 BED ROOM | 460.00 | 460.00 | included |
| 1 Nov 2008 - 23 Dec 2008 |
| HILLSIDE 1 BED ROOM | 266.00 | 266.00 | included |
| SUPERIOR 1 BED ROOM | 352.00 | 352.00 | included |
| DELUXE 1 BED ROOM | 432.00 | 432.00 | included |
| SUPERIOR 2 BED ROOM | 492.00 | 492.00 | included |
| BEACH SUITE STUDIO | 520.00 | 520.00 | included |
| DELUXE 2 BED ROOM | 604.00 | 604.00 | included |
| BEACH SUITE DELUXE | 724.00 | 724.00 | included |
| 24 Dec 2008 - 31 Dec 2008 |
| HILLSIDE 1 BED ROOM | 424.00 | 424.00 | included |
| SUPERIOR 1 BED ROOM | 568.00 | 568.00 | included |
| DELUXE 1 BED ROOM | 704.00 | 704.00 | included |
| SUPERIOR 2 BED ROOM | 792.00 | 792.00 | included |
| BEACH SUITE STUDIO | 840.00 | 840.00 | included |
| DELUXE 2 BED ROOM | 1000.00 | 1000.00 | included |
| BEACH SUITE DELUXE | 1172.00 | 1172.00 | included |
| 1 Jan 2009 - 10 Jan 2009 |
| HILLSIDE 1 BED ROOM | 424.00 | 424.00 | included |
| SUPERIOR 1 BED ROOM | 568.00 | 568.00 | included |
| DELUXE 1 BED ROOM | 704.00 | 704.00 | included |
| BEACH SUITE STUDIO | 840.00 | 840.00 | included |
| DELUXE 2 BED ROOM | 1000.00 | 1000.00 | included |
| BEACH SUITE DELUXE | 1172.00 | 1172.00 | included |
| 11 Jan 2009 - 30 Apr 2009 |
| HILLSIDE 1 BED ROOM | 266.00 | 266.00 | included |
| SUPERIOR 1 BED ROOM | 352.00 | 352.00 | included |
| DELUXE 1 BED ROOM | 432.00 | 432.00 | included |
| SUPERIOR 2 BED ROOM | 492.00 | 492.00 | included |
| BEACH SUITE STUDIO | 520.00 | 520.00 | included |
| DELUXE 2 BED ROOM | 604.00 | 604.00 | included |
| BEACH SUITE DELUXE | 724.00 | 724.00 | included |
| 1 May 2009 - 31 Oct 2009 |
| HILLSIDE 1 BED ROOM | 220.00 | 220.00 | included |
| SUPERIOR 1 BED ROOM | 292.00 | 292.00 | included |
| DELUXE 1 BED ROOM | 352.00 | 352.00 | included |
| SUPERIOR 2 BED ROOM | 384.00 | 384.00 | included |
| BEACH SUITE STUDIO | 416.00 | 416.00 | included |
| DELUXE 2 BED ROOM | 460.00 | 460.00 | included |
| BEACH SUITE DELUXE | 552.00 | 552.00 | included |
Rates include government tax and hotel service charge.
Major credit cards accepted. All rates might be changed
during a long holiday such as Christmas or New Year.
No extra charge, no minimum
Note: Booking should be made at least 7 days in advance. The rates above are per room per night.
*Prices above do not include extra bed. Extra bed is available upon
request with extra charge. Please contact us for the rates of an extra bed and child policy.
|




|
|