|
|
Southern Lanta Resort
|
105 Moo 3 T.Saladan, A.Lanta Island Krabi 81150
Location: The Southern Lanta Resort is located on Lanta Island.
Description: Room: 100 Bungalows in Total Family Houses - These four luxury bungalows are beautifully decorated featuring a large living room with satellite TV, mini bar, coffee maker, safety box, a cupboard kitchen, a luxury bathroom and a large private patio. The two large bedrooms come with a double bed or twin beds.
Junior Suites - A larger and more space, these suites are directly on the beach, with a king-size bed, satellite TV, mini bar, coffee maker, safe box and bathroom with a bath.
Standard Bungalows - The garden view bungalows have a king-size or twin beds with mini bar, safety box, bathroom with hot shower.
Superior Bungalows - These sea view and garden view bungalow come with air-conditioner with king-size bed or twin bed, satellite TV, mini bar, coffee maker, safety box and a bathroom with hot shower.
Superior Sea Front Bungalows - Directly located close to the beach, these bungalow come with king-size bed or twin beds, sattellite TV, minibar, coffee maker, safety box and bathroom with hot shower.
In Room: | Air Conditioning | Balcony |
| Coffee and Tea Making Facilities | Hot Shower |
| In-Room Safety Box | Landscaped Gardens |
| Mini Bar | Refrigerator - (deluxe bungalows only) |
| Television - (deluxe bungalows only) |
Amenities: | Laundry Service | Bike Rental |
| Children's Pool | Scuba Diving - (Nearby) |
| Swimming Pool | Whirpool |
| Jacuzzi | Conference Room |
| Internet Corner | Souvenir Shop |
Dining: Pool Bar, Thai Restaurant - Ruen Thai
Room Rates: Hotel Rates* in U.S. Dollars
| Room Type | Single | Twin | Breakfast |
| 1 Jul 2008 - 31 Oct 2008 |
| STANDARD GARDEN VIEW | 32.00 | 32.00 | included |
| SUPERIOR BEACH VIEW | 36.00 | 36.00 | included |
| SUPERIOR GARDEN VIEW | 36.00 | 36.00 | included |
| BEACH FRONT SUITE | 68.00 | 68.00 | included |
| FAMILY HOUSE (5 PAX) | 80.00 | 80.00 | included |
| 1 Nov 2008 - 19 Dec 2008 |
| STANDARD GARDEN VIEW | 60.00 | 60.00 | included |
| SUPERIOR GARDEN VIEW | 72.00 | 72.00 | included |
| SUPERIOR BEACH VIEW | 80.00 | 80.00 | included |
| BEACH FRONT SUITE | 140.00 | 140.00 | included |
| FAMILY HOUSE (5 PAX) | 160.00 | 160.00 | included |
| 20 Dec 2008 - 28 Feb 2009 |
| STANDARD GARDEN VIEW | 76.00 | 76.00 | included |
| SUPERIOR GARDEN VIEW | 88.00 | 88.00 | included |
| SUPERIOR BEACH VIEW | 100.00 | 100.00 | included |
| BEACH FRONT SUITE | 160.00 | 160.00 | included |
| FAMILY HOUSE (5 PAX) | 200.00 | 200.00 | included |
| 1 Mar 2009 - 15 Apr 2009 |
| STANDARD GARDEN VIEW | 60.00 | 60.00 | included |
| SUPERIOR GARDEN VIEW | 72.00 | 72.00 | included |
| SUPERIOR BEACH VIEW | 80.00 | 80.00 | included |
| BEACH FRONT SUITE | 140.00 | 140.00 | included |
| FAMILY HOUSE (5 PAX) | 160.00 | 160.00 | included |
| 16 Apr 2009 - 31 Oct 2009 |
| STANDARD GARDEN VIEW | 32.00 | 32.00 | included |
| SUPERIOR BEACH VIEW | 36.00 | 36.00 | included |
| SUPERIOR GARDEN VIEW | 36.00 | 36.00 | included |
| BEACH FRONT SUITE | 68.00 | 68.00 | included |
| FAMILY HOUSE (5 PAX) | 80.00 | 80.00 | included |
Rates include government tax and hotel service charge.
Major credit cards accepted. All rates might be changed
during a long holiday such as Christmas or New Year.
No extra charge, no minimum
Note: Booking should be made at least 7 days in advance. The rates above are per room per night.
*Prices above do not include extra bed. Extra bed is available upon
request with extra charge. Please contact us for the rates of an extra bed and child policy.
|




|
|