|
|
Fair House Beach Resort
|
Chaweng Beach, Koh Samui Suratthani
Location: The Fair House Beach Resort is located on Chaweng Beach, approximately 70 minutes flight from Bangkok.
Description: Room: 130 Rooms in Total In Room: | Air Conditioning | Bathtub |
| Hairdryer | Hot & Cold Shower |
| Mini Bar | Refrigerator |
| Telephone | Television |
Amenities: | Baby Cot | Doctor on Call |
| Laundry Service | Room Service |
| Safety Deposit Boxes | Medical Facility |
| Swimming Pool | 2 Jacuzzi |
| Currency Exchange Service | Car Rental - Motorbike Rental |
| Car Rental | Sightseeing Tours |
| Tour Desk | Transportation Service |
Dining: Bar - The Rimlay Bar
, Bar - Hilltop, Restaurant
Room Rates: Hotel Rates* in U.S. Dollars
| Room Type | Single | Twin | Breakfast |
| 1 Jul 2008 - 31 Aug 2008 |
| STANDARD BUNGALOW | 82.00 | 92.00 | included |
| SUPERIOR MAIN BLDG | 92.00 | 102.00 | included |
| SUPERIOR BUNGALOW | 102.00 | 114.00 | included |
| GRAND DLX MAIN BLDG | 98.00 | 116.00 | included |
| GRAND DLX GARDEN WING BLDG | 112.00 | 126.00 | included |
| GRAND DLX BUNGALOW | 124.00 | 140.00 | included |
| 1 Sep 2008 - 31 Oct 2008 |
| STANDARD BUNGALOW | 70.00 | 76.00 | included |
| SUPERIOR MAIN BLDG | 74.00 | 84.00 | included |
| GRAND DLX MAIN BLDG | 84.00 | 92.00 | included |
| SUPERIOR BUNGALOW | 86.00 | 94.00 | included |
| GRAND DLX GARDEN WING BLDG | 102.00 | 110.00 | included |
| GRAND DLX BUNGALOW | 108.00 | 120.00 | included |
| 1 Nov 2008 - 30 Nov 2008 |
| STANDARD BUNGALOW | 70.00 | 76.00 | included |
| SUPERIOR MAIN BLDG | 74.00 | 84.00 | included |
| GRAND DLX MAIN BLDG | 84.00 | 92.00 | included |
| SUPERIOR BUNGALOW | 86.00 | 94.00 | included |
| GRAND DLX GARDEN WING BLDG | 102.00 | 110.00 | included |
| GRAND DLX BUNGALOW | 108.00 | 120.00 | included |
| 1 Dec 2008 - 15 Dec 2008 |
| STANDARD BUNGALOW | 74.00 | 80.00 | included |
| SUPERIOR MAIN BLDG | 80.00 | 90.00 | included |
| GRAND DLX MAIN BLDG | 90.00 | 98.00 | included |
| SUPERIOR BUNGALOW | 92.00 | 100.00 | included |
| GRAND DLX GARDEN WING BLDG | 110.00 | 118.00 | included |
| GRAND DLX BUNGALOW | 114.00 | 130.00 | included |
| 16 Dec 2008 - 30 Apr 2009 |
| STANDARD BUNGALOW | 88.00 | 98.00 | included |
| SUPERIOR MAIN BLDG | 98.00 | 108.00 | included |
| SUPERIOR BUNGALOW | 108.00 | 122.00 | included |
| GRAND DLX MAIN BLDG | 106.00 | 124.00 | included |
| GRAND DLX GARDEN WING BLDG | 120.00 | 134.00 | included |
| GRAND DLX BUNGALOW | 132.00 | 148.00 | included |
| 1 May 2009 - 30 Jun 2009 |
| STANDARD BUNGALOW | 74.00 | 80.00 | included |
| SUPERIOR MAIN BLDG | 80.00 | 90.00 | included |
| GRAND DLX MAIN BLDG | 90.00 | 98.00 | included |
| SUPERIOR BUNGALOW | 92.00 | 100.00 | included |
| GRAND DLX GARDEN WING BLDG | 110.00 | 118.00 | included |
| GRAND DLX BUNGALOW | 114.00 | 130.00 | included |
| 1 Jul 2009 - 31 Aug 2009 |
| STANDARD BUNGALOW | 88.00 | 98.00 | included |
| SUPERIOR MAIN BLDG | 98.00 | 108.00 | included |
| SUPERIOR BUNGALOW | 108.00 | 122.00 | included |
| GRAND DLX MAIN BLDG | 106.00 | 124.00 | included |
| GRAND DLX GARDEN WING BLDG | 120.00 | 134.00 | included |
| GRAND DLX BUNGALOW | 132.00 | 148.00 | included |
| 1 Sep 2009 - 31 Oct 2009 |
| STANDARD BUNGALOW | 74.00 | 80.00 | included |
| SUPERIOR MAIN BLDG | 80.00 | 90.00 | included |
| GRAND DLX MAIN BLDG | 90.00 | 98.00 | included |
| SUPERIOR BUNGALOW | 92.00 | 100.00 | included |
| GRAND DLX GARDEN WING BLDG | 110.00 | 118.00 | included |
| GRAND DLX BUNGALOW | 114.00 | 130.00 | included |
Rates include government tax and hotel service charge.
Major credit cards accepted. All rates might be changed
during a long holiday such as Christmas or New Year.
No extra charge, no minimum
Note: Booking should be made at least 7 days in advance. The rates above are per room per night.
*Prices above do not include extra bed. Extra bed is available upon
request with extra charge. Please contact us for the rates of an extra bed and child policy.
|




|
|